Wednesday Dec 6, 2023
5:00 PM - 7:00 PM PST
Meet and mingle with your public officials in a relaxed and informal setting.
With 300+ public officials and business community members in attendance, this is
prime chance for you, your staff and your business associates to enjoy a festive evening.
Bethel Public Schools District #403 | Thomas | Seigel | Superintendent |
City of Auburn | Yolanda | Trout | Councilmember, Position 4 |
City of DuPont | Kevin | Ballard | Councilmember, Position 6 |
City of DuPont | Michael | Winkler | Deputy Mayor, Councilmember, Position 2 |
City of Dupont | Sonia | Garza | Councilmember |
City of Edgewood | Erica | Buckley | Councilmember, Position 6 |
City of Fife | Bryan | Yambe | Councilmember, Position 1 |
City of Fife | Pat | Hulcey | Councilmember, Position 4 |
City of Fircrest | Nikki | Bufford | Councilmember |
City of Fircrest | Brett | Wittner | Mayor, Councilmember, Position 3 |
City of Lakewood | Jason | Whalen | Mayor |
City of Puyallup | Dean | Johnson | Mayor |
City of Puyallup | Julie | Door | Councilmember, District 3, Position 2 |
City of Puyallup | John | Palmer | Councilmember, District 2, Position 1 |
City of Puyallup | Lauren | Adler | Councilmember-Elect, District 1, Position 1 |
City of Sumner | Kathy | Hayden | Mayor |
City of University Place | Javier | Figueroa | Mayor Pro Tem, Councilmember, Position 1 |
Fife Public Schools | Iesha | Kidd | VP, School Board Director, District 1 |
Fircrest City Council | Hunter | George | Councilmember |
Franklin Pierce Schools District #402 | Lance | Goodpaster | Superintendent |
Metro Parks Tacoma | Michael | Liang | Commissioner, Board Member, Position 5 |
Metro Parks Tacoma | Matthew | Mauer | Commissioner, Board Member, Position 5 |
Metro Parks Tacoma | Andrea | Smith | President, Commissioner, Board Member, Position 4 |
Metro Parks Tacoma | Tim | Reid | Commissioner, Board Member, Position 2 |
Office of Congresswoman Marilyn Strickland | Sean | DeWitz | Senior Outreach Representative |
Peninsula School District #401 | Krestin | Bahr | Superintendent |
Peninsula School District #401 | David | Olson | School Board Director, District 5 |
Pierce Conservation District | John | Hopkins | Auditor, Board Member, Position 3 |
Pierce County Auditor | Linda | Farmer | Auditor |
Pierce County Council | Ryan | Mello | Councilmember, District 4 |
Pierce County Council | Marty | Campbell | Councilmember, District 5 |
Pierce County Council | Paul | Herrera | Councilmember, District 2 |
Pierce County Council | Robyn | Denson | Councilmember District 7 |
Pierce County Executive's Office | Bruce | Dammeier | Executive |
Pierce County Superior Court Judge, Department 11 | Honorable Susan | Adams | Judge |
Pierce County Superior Court Judge, Department 12 | Honorable Jennifer D. | Andrews | Judge |
Pierce County Superior Court Judge, Department 16 | Honorable Joseph A. | Evans | Judge |
Pierce County Superior Court Judge, Department 18 | Honorable Stan | Rumbaugh | Judge |
Pierce County Superior Court Judge, Department 20 | Honorable Angelica | Williams | Judge |
Pierce County Superior Court Judge, Department 22 | Honorable Alicia | Burton | Judge |
Pierce County Superior Court Judge, Department 6 | Honorable Thomas P. | Quinlan | Judge |
Pierce County Superior Court Judge, Department 21 | Honorable Clarence | Henderson | Judge |
Pierce County Superior Court Judge, Department 23 | Honorable Andre' | Penalver | Judge |
Pierce-County Assessor-Treasurer | Mike | Lonergan | Assessor-Treasurer |
Tacoma - City Council | Kristina | Walker | Councilmember At Large, Position 8, District 8 |
Tacoma - City Council | Joe | Bushnell | Councilmember, Position 5, District 5 |
Tacoma - City Council | John | Hines | Councilmember, Position 1, District 1 |
Tacoma - City Council | Olgy | Diaz | Councilmember At Large, Position 7, District 7 |
Tacoma - City Council | Kiara | Daniels | Councilmember At Large, Position 6, District 6 |
Tacoma - City Council | Sarah | Rumbaugh | Councilmember, Position 2, District 2 |
Tacoma Public Schools District #10 | Chelsea | McElroy | School Board Director, Position 4 |
Tacoma Public Schools District #10 | Lisa | Keating | Vice President, School Board, Position 1 |
The Port of Tacoma | Kristin | Ang | Commissioner, Position 5 |
The Port of Tacoma | John | McCarthy | Commissioner, Position 1 |
Town of Carbonado | Tom | Argo | Councilmember, Position 4 |
Town of Ruston | Jennifer | Jensen | Councilmember, Position 1 |
Town of Ruston | Jim | Hedrick | Councilmember, Position 2 |
University Place School District #83 | Marisa | Peloquin | Vice President, School Board Director, Position 2 |
Washington State Auditor | Pat | McCarthy | Auditor |
Washington State Dept. of Natural Resources | Hilary | Franz | Commissioner of Public lands |
Washington State House of Representatives | Kelly | Chambers | 25th Legislative District |
Washington State House of Representatives | Cyndy | Jacobsen | 25th Legislative District |
Washington State House of Representatives | Sharlett | Mena | 29th District Representative, Position 2 |
Washington State House of Representatives | Laurie | Jinkins | 27th District Representative, Position 1 |
Tacoma Art Museum
Parking and Entering TAM:
Should you wish to drive, paid parking is available in the lower lot underneath the Tacoma Art Museum. This is located by driving down S Hood Street (off Pacific Ave) and turning into the parking lot. The address to TAM is 1701 Pacific Ave Tacoma, WA 98402.
You are also able to ride the T-Link and either depart at Union Station or the Convention Center Station and walk a short distance to TAM. Please note any parking in lots surrounding TAM will incur parking fees at your liability.
Enter TAM at the main entrance on Pacific Avenue. Upon arrival into the building, you will see the registration table where you will check in.
$75.00 - Chamber Member
$95.00 - Chamber Member Walk- In
$95.00 - Non-Chamber Member
$120.00 - Non-Chamber Member Walk-In
Complimentary - Elected Officials (email alisonb@tacomachamber.org for complimentary registration)
ONLINE REGISTRATION CLOSED. Walk-ins Welcome.
Includes two alcoholic/non-alcoholic beverages and heavy hors d'oeuvres.
Sponsorships are available from $500 to $5000 levels. Contact michellem@tacomachamber.org to learn more.
Refunds can be applied as a credit to another Chamber event.
950 Pacific Ave. Suite 300
Tacoma, WA 98402 Phone: (253) 627-2175 Fax: (253) 597-7305 [email protected] |
|
Quick Links:
|
Connect With Us:
|